ZDP Participants



PESERTA SEMINAR ZERO DEFECT ALFA OMEGA

PERIODE 2010 - 2011


NO CUSTOMER PELAKSANAAN JUMLAH
1 OMNI KEMAS 1-Jun-10 21
2 AUTO SUKSES 11-Jun-10
3 BINTANG MITRA ANANTA JAYA 28-Jul-10
4 WANG SMU 30-Jul-10
5 ARTRIA WIDYA 3-Aug-10
6 TEKNOPLAST 16-Sep 5
7 TECH PACK 2-Nov-10 29
8 WANG SMU 4-Dec-10 6
9 ANUGRAH J U 4-Dec-10 1
10 INDOPLAS 4-Dec-10 1
11 INDOTIRTA JAYA ABADI 4-Dec-10 1
12 AST INDONESIA 4-Dec-10 6
13 JERAPAH 4-Dec-10 1
14 STARLIGHT & PT. ANWID G 17-Jan-11 21
15 INDOMULTI PLASINDO 21-Jan-11 19
16 TAKAGI SARI MULTI UTAMA 18-Feb-11 19
17 YASUNLI ABADI UTAMA PLASTIK 4-Mar-11 18
18 SUGITY March 16-17, 2011 30
19 WAVIN DUTA JAYA 21-Apr-11 31
20 COSMO 27-May-11
21 INDOPLAT PERKASA PURNAMA 28-Jul-11 8
22 INNOPACK 3-Jun-11 16
23 DAEHWA 18-Jun-11
24 PANCA BUDI IDAMAN 14-Sep-11 12
25 MULTI PRATAMA INTERBUANA 22-Oct-11 22
26 PANCA BUDI IDAMAN 14-Sep-11 12
27 RUBBER AND PLASTIC INDONESIA 2011 18-Nov-11 65
28 PRESINDO CENTRAL 30-Nov-11 11
29 JAYATAMA SELARAS, PT 8-Dec-11 21
30 SEKOLAH TINGGI ASTRA INTERNATIONAL 14-Dec-11 71
31 ASTRA OTOPART DIV. ADIWIRA 27-Dec-11 30
32 REXAM PACKAGING SURABAYA 7-Oct-11 14
33 REXPLAST 12-Jan-12 9
34 MATAHARI PUTRA MAKMUR 13-Jan-12 12
35 TOKAI 26-Jan-12 10
36 ROKI INDONESIA 23-Jun-12 12





JUMLAH
512